Specifications
Boost efficiency, ensure accuracy, and experience the difference with our advanced power press technology
Specification of Ungeared & Geared Inclinable Open back Steel Body Power Presses.
5 to 35 Tons Power Press Machine
Swipe Left/Right
Pressure Exerted Tons | 5 | 15 | 25 | 3 |
Adjustibility of stroke | 0 -25 | 0 -50 | 0 -63 | 0 -76 |
Length and width of bed | 330 x 178 | 550 x 355 | 585 x 406 | 635 x 42 |
Hole in Ram for tools dia & depth | 25 x 28 | 32 x 51 | 38 x 89 | 38 x 89 |
Thickness of Bolster | 44 | 50 | 63 | 70 |
Clear opening through Borster | 76 | 76 | 27 | 140 |
Adjustability of Ram | 25 | 25 | 25 | 25 |
Size of opening in bed | 76 | 114 | 152 | 203x152 |
Width of opening in back | 27 | 165 | 216 | 228 |
Dist. between bed & Ram at max Stroke up | 152 | 255 | 285 | 345 |
Fly wheel dia & face of | 472x89 | 533x95 | 660x109 | 762x114 |
Gear dia & face of geared Press | 419x76 | 472x89 | 622x109 | 762x114 |
Fly wheel dia & face of | 447x85 | 610x1015 | 660x109 | |
No. of stroke per minute Ungeared | 120 | 120 | 110 | 110 |
No. of stroke per minute Geared | 65 | 65 | 65 | 65 |
Distance from floor to top of Bed | 686 | 686 | 736 | 736 |
H.P. Of Motor required | 1 | 2 | 3 | 5 |
Speed of motor R.P.M. Geared | 1440 | 1440 | 1440 | 1440 |
Speed of Motor R.P.M. | 960 | 960 | 960 | 960 |
No. Of V-Belts | 2 Sec.B | 2 Sec.B | 3 Sec.B | 3 Sec.B |
Weight Packed ungeared In | 480 | 800 | 1850 | 2405 |
Weight Packed geared in Kgs | 590 | 900 | 2035 | 2590 |
Length, Width, Depth | 1397*553*610 | 1498*635*710 | 1778*736*1016 | 1982*812*1016 |
50 to 100 Tons Power Press Machine
Swipe Left/Right
Pressure Exerted Tons | 50 | 60 | 75 | 100 |
Adjustibility of stroke | 0 -89 | 0 -101 | 0 -114 | 0 -127 |
Length and width of bed | 750 x 520 | 787 x 560 | 863 x 585 | 1016 x 635 |
Hole in Ram for tools dia & depth | 51 x 101 | 51 x 101 | 51 x 127 | 61 x 127 |
Thickness of Bolster | 76 | 81 | 89 | 101 |
Clear opening through Borster | 152 | 165 | 178 | 203 |
Adjustability of Ram | 25 | 25 | 32 | 38 |
Size of opening in bed | 254x179 | 254x203 | 324x254 | 330x280 |
Width of opening in back | 280 | 292 | 216 | 228 |
Dist. between bed & Ram at max Stroke up | 395 | 440 | 480 | 505 |
Fly wheel dia & face of | 833 x 127 | 533x95 | 660x109 | 762x114 |
Gear dia & face of geared Press | 838 x 127 | 914 x 143 | 996 x 153 | 1016 x 153 |
Fly wheel dia & face of | 762 x 114 | 838 x 121 | 914 x 127 | 991 x 140 |
No. of stroke per minute Ungeared | 110 | 110 | ||
No. of stroke per minute Geared | 45 | 45 | 45 | 45 |
Distance from floor to top of Bed | 762 | 838 | 863 | 863 |
H.P. Of Motor required | 7.5 | 7.5 | 10 | 10 |
Speed of motor R.P.M. Geared | 1440 | 1440 | 1440 | 1440 |
Speed of Motor R.P.M. | 960 | 960 | 960 | 960 |
No. Of V-Belts | 3 Sec.B | 3 Sec.B | 3 Sec.B | 3 Sec.B |
Weight Packed ungeared In | 3145 | 4000 | ||
Weight Packed geared in Kgs | 3300 | 4100 | 5000 | 6000 |
Length, Width, Depth | 2108*838*1371 | 2887*1124*1676 | 2489*1200*1726 | 2591*1270*1676 |
150 to 200 Tons Power Press Machine
Swipe Left/Right
Pressure Exerted Tons | 150 | 200 | ||
Adjustibility of stroke | 25 - 150 | 25 - 165 | ||
Length and width of bed | 1016 x 737 | 1118 x 840 | ||
Hole in Ram for tools dia & depth | 76 x 152 | 76 x 152 | ||
Thickness of Bolster | 102 | 115 | ||
Clear opening through Borster | 254 | 305 | ||
Adjustability of Ram | 38 | 38 | ||
Size of opening in bed | 406 x305 | 470 x 342 | ||
Width of opening in back | 356 | 356 | ||
Dist. between bed & Ram at max Stroke up | 610 | 710 | ||
Fly wheel dia & face of | ||||
Gear dia & face of geared Press | 1118 x 178 | 1220 x 190 | ||
Fly wheel dia & face of | 1118 x 190 | 1270 x 203 | ||
No. of stroke per minute Ungeared | ||||
No. of stroke per minute Geared | 30 | 30 | ||
Distance from floor to top of Bed | 812 | 760 | ||
H.P. Of Motor required | 15 | 20 | ||
Speed of motor R.P.M. Geared | 1440 | 1440 | ||
Speed of Motor R.P.M. | ||||
No. Of V-Belts | ||||
Weight Packed ungeared In | ||||
Weight Packed geared in Kgs | 8000 | 11000 | ||
Length, Width, Depth | 3150x1270x1980 | |||
Specification of Pillar Type Power Press Steel Body Geared
Pillar Type – 25 To 100 Tons
Swipe Left/Right
Pressure Exerted Tons | 25 | 50 | 75 | 100 |
Bed to Ram Bottom | 290 | 305 | 317 | 432 |
Bed Size | 425 x 400 | 500 x 460 | 510 x 485 | 650 x 585 |
Bed Plate Thickness | 63 | 63 | 82 | 82 |
Stroke | 76 | 88 | 102 | 114 |
Gear Dia | 610 | 702 | 799 | 83 |
Fly Wheel Dia | 686 | 702 | 799 | 873 |
Hole in Ram | 31 | 31 | 37 | 44 |
Floor to top of bed | 762 | 762 | 762 | 762 |
Overall height | 1651 | 1980 | 2133 | 2387 |
No. of strokes P.M. | 50 | 45 | 40 | 40 |
Motor Power in H.P. | 3 | 5 | 7.5 | 10 |
R.P.M. required | 1440 | 1440 | 1440 | 1440 |
App. Wt. In Kg. | 800 | 1600 | 2200 | 3500 |
Pillar Type – 150 To 300 Tons
Swipe Left/Right
Pressure Exerted Tons | 25 | 50 | 75 | 100 |
Bed to Ram Bottom | 290 | 305 | 317 | 432 |
Bed Size | 425 x 400 | 500 x 460 | 510 x 485 | 650 x 585 |
Bed Plate Thickness | 63 | 63 | 82 | 82 |
Stroke | 76 | 88 | 102 | 114 |
Gear Dia | 610 | 702 | 799 | 83 |
Fly Wheel Dia | 686 | 702 | 799 | 873 |
Hole in Ram | 31 | 31 | 37 | 44 |
Floor to top of bed | 762 | 762 | 762 | 762 |
Overall height | 1651 | 1980 | 2133 | 2387 |
No. of strokes P.M. | 50 | 45 | 40 | 40 |
Motor Power in H.P. | 3 | 5 | 7.5 | 10 |
R.P.M. required | 1440 | 1440 | 1440 | 1440 |
App. Wt. In Kg. | 800 | 1600 | 2200 | 3500 |